Across all regions, onshore and offshore, Power Conversion offers training courses tailored to your drive system.
All courses will be designed based on your specific needs and help your teams reach the next level of work performance. Efficiency of systems, working safety and reducing downtimes are only some aspects of our training content.
Please browse the list below, read the corresponding data sheets when available, and find out which ones are the most relevant to your needs. Please contact us to start your registration process.
Global
Description | Code | Location | Duration |
Fundamentals: Work safety during commissioning and service operations | 110 | Berlin (GER) | 2 days |
Control & Automation
Description | Code | Location | Duration |
Digital control and regulation system Logidyn D2 with LogiCAD | 513 | Berlin (GER) | 5 days |
Digital control and regulation system HPCi with P80 | 560 | Berlin (GER) | 5 days |
Drive Control Command PECe DC [for direct current motors] | 570 | Villebon (F) | 5 days |
Automation Products 80/HPCi Level 1 [P80i Software programming and use] | 572 | Villebon (F) | 5 days |
Automation products 80 HPCi-Rxi [P80i Software programming and use] | 573 | Villebon (F) | 5 days |
Automation Products 80/HPCi RBC [P80i Software programming and use] | 574 | Villebon (F) | 1 day |
WAGO Network on Automation [Software programming and use] | 575 | Villebon (F) | 1 day |
ETHERCAT Network on Automation [Software programming and use] | 576 | Villebon (F) | 1 day |
HPCi & Supervision Communication [programming and software] | 577 | Villebon (F) | 5 days |
Engineering with P80-HMI | 650 | Berlin (GER) | 5 days |
* For more information, please contact us at learning.center@ge.com
Marine
* For more information, please contact us at learning.center@ge.com
CONTACT US TO REGISTER YOUR INTEREST
To view the full list of trainings, please click here.